How much does it cost to take your NCLEX and get your nursing license?
There are a few expenses that are required before you can obtain your state license to practice as a professional nurse:
- NCLEX registration fee (paid to Pearson VUE) for initial examination:
- U.S. Candidates: $200 USD
- Canadian Candidates: $360 CAD (excludes local taxes)
- Australian Candidates: $200 USD
- Pass your NCLEX and obtain results.
- Application to State Board of Nursing (SBN)/Board of Nursing (BON). Click on the state’s link below to be directed to its SBN/BON for more details.
- NOTE: Check the state’s SBN website for details.
* A Social Security Number (SSN) is required for licensing.
* Some state fees include mandatory fingerprinting and background check, while
other states list it as a separate expense.
* Some states charge for a temporary license until a permanent license is issued.
* Some states do not offer a temporary license; you are unable to work as a licensed
nurse until you have been given a license number.
* Additional fees may be charged for NCLEX retest, rescheduling, changing information, or missing deadlines.
* International nurses may be charged additional fees for licensure processing.
* Application fees are non-refundable. - + Nursing Licensure Compact (NLC) states may require an additional fee to be able to hold a license in multiple states. Fees below are for a single state license.
2024 Fees by State: Initial Application by Examination
State | NCLEX | RN/PN License | Total | +NLC State |
Alabama | $200 | $128.50 | $328.50 | X |
Alaska | $200 | $375 | $575 | |
Arizona | $200 | $100 | $300 | X |
Arkansas | $200 | $100 | $300 | X |
California | $200 | $300-350 | $500-550 | Pending |
Colorado | $200 | $135 | $335 | X |
Connecticut | $200 | $180 | $380 | Pending |
Delaware | $200 | $181 | $381 | X |
District of Columbia | $200 | $230 | $430 | Pending |
Florida | $200 | $110 | $310 | X |
Georgia | $200 | $40 | $240 | X |
Hawaii | $200 | $40 | $240 | |
Idaho | $200 | $103-118 | $303-318 | X |
Illinois | $200 | $107 | $307 | Pending |
Indiana | $200 | $50 | $250 | X |
Iowa | $200 | $143 | $343 | X |
Kansas | $200 | $75-125 | $275-325 | X |
Kentucky | $200 | $125 | $325 | X |
Louisiana | $200 | $100 | $300 | X |
Maine | $200 | $50-100 | $250-300 | X |
Maryland | $200 | $100 | $300 | X |
Massachusetts | $200 | $230 | $430 | Pending |
Michigan | $200 | $213 | $413 | Pending |
Minnesota | $200 | $105 | $305 | Pending |
Mississippi | $200 | $60-100 | $260-300 | X |
Missouri | $200 | $0 | $200 | X |
Montana | $200 | $100 | $300 | X |
Nebraska | $200 | $123 | $323 | X |
Nevada | $200 | $90-100 | $290-300 | |
New Hampshire | $200 | $148 | $348 | X |
New Jersey | $200 | $195 | $395 | X |
New Mexico | $200 | $150 | $350 | X |
New York | $200 | $143 | $343 | Pending |
North Carolina | $200 | $375-450 | $575-650 | X |
North Dakota | $200 | $145 | $345 | X |
Ohio | $200 | $75 | $275 | X |
Oklahoma | $200 | $85 | $285 | X |
Oregon | $200 | $160 | $360 | |
Pennsylvania | $200 | $165 | $365 | Partial |
Rhode Island | $200 | $45-135 | $245-335 | X |
South Carolina | $200 | $70-90 | $270-290 | X |
South Dakota | $200 | $100 | $300 | X |
Tennessee | $200 | $100 | $300 | X |
Texas | $200 | $75 | $275 | X |
Utah | $200 | $90 | $290 | X |
Vermont | $200 | $200-220 | $400-420 | X |
Virginia | $200 | $170-190 | $370-390 | X |
Washington | $200 | $93-138 | $293-338 | X |
West Virginia | $200 | $90 | $290 | X |
Wisconsin | $200 | $72 | $272 | X |
Wyoming | $200 | $250 | $450 | X |
More resources on NCLEX and getting your nursing license
Next Generation NCLEX (National Council of State Boards of Nursing): This important website provides all the information you need for your NCLEX, from registration to what to expect on examination day.
From Nurse Plus:
How to Develop Your Personal NCLEX Study Plan
How to Study for Your NCLEX-PN
NCLEX Tips and Tricks: Hacks and Must-Knows
Getting ready for your NCLEX exam?
Find out your chances by taking one of our practice tests.
Take a free test